New Technology | Links | Site Map | Download | RFI | Contact Us
Home
About Us
Projects
Education
News
Electrical
Mechanical
Search
Services
Oil & Gas Survey
Oil Well Lacation Map
Research
Useful Information
Iraqi Oil Production

 

Oil Production of Iraq From 1979 to 2005

Year Production
Million Barrels/ Daily
Consumption
1000 Barrels/ Daily
Export
Million Barrels/ Daily
Oil Price
USD / Barrel
Min Max Avg.
1979   3.7 3 200 3.30 15
1980 1.6 3.6 2 200 1.80 20
1981 1 1.5 1.25 200 1.00 38
1982 1 1 1.1 200 0.75 35
1983 1 1.1 1.05 170 0.70 30
1984 1.05 1.25 1.15 250 0.90 29
1985 1.25 1.5 1.375 250 1.125 27
1986 1.5 1.75 1.65 250 1.40 12
1987 1.65 2.1 1.85 260 1.60 15
1988 2.1 2.6 2.37 265 2.07 13
1989 2.6 2.95 2.75 300 2.38 13
1990 1.0 2.5 1.7 375 1.30 20
1991 0.35 0.8 0.250 400 ـــــــــــــــــــــــــــــــــــــــــــ 32
1992 0.3 0.48 0.39 250 ـــــــــــــــــــــــــــــــــــــــــــ 20
1993 0.4 0.55 0.45 360 ــــــــــــــــــــــــــــــــــــــــــ 15
1994 0.55 0.6 0.57 380 ــــــــــــــــــــــــــــــــــــــــــ 13
1995 0.6 0.6 0.6 450 ــــــــــــــــــــــــــــــــــــــــــ 16
1996 0.6 0.65 0.625 490 0.13 align="center"17
1997 0.75 1.35 1.0 480 0.60 18
1998 1.4 2.25 1.8 480 1.32 10
1999 2.25 2.6 2.4 480 1.92 10
2000 2.5 2.6 2.55 480 2.15 15
2001 2.25 2.5 2.37 480 1.90 25
2002 1.6 2.25 1.80 500 1.30 17
2003 1.25 1.5 1.37 400 0.97 26
2004 2.6 2.0 1.8 500 1.30 37
2005 1.8 1.8 1.8 400 1.40 42 - 70
Ref. EIA

 

Home | About Us | Projects | Education | News | Electrical | Mechanical | Search | Services | Oil & Gas Survey
Oil Well Location Map | Research | Useful Information | New Technology | Links | Download | RFI | Site Map | Contact Us
Copyright © 2006 - Al-Infiraj Group - All rights reserved - Designed by Orinet